Best sort drinks outlet
![]() | Best Soft Drinks Outlet: Sponsored by Coca-Cola Enterprises |
| Sample photo |
Category Criteria: Judges will consider the following:
| Soft Drinks Retailing - Does the outlet: | ||
![]() | Stock the leading brands? | |
![]() | Stock an adequate mix of colas, flavours, waters, juices, sports and energy drinks to meet consumer demand? | |
![]() | Cater for both the instant and take home purchase? | |
![]() | Provide a range, which is reflective of market dynamics and meets consumer needs - ie does 500ml feature strongly in their chiller (a pack which is driving growth in the market and provides the benefit of being resealable). | |
| Active Promotion of Soft Drinks - Does the outlet actively promote soft drinks through: | ||
![]() | Having a number of points of availability - ie not only in the main chiller? | |
![]() | Clear communication of prices? | |
![]() | The provision of promotions on both take-home and impulse products? | |
![]() | Clear signposting of the category - ie through strong use of POS both at and away from the fixture? | |
| Merchandising Standards - Does the outlet maximise sales through: | ||
| Positioning soft drinks in high-traffic locations? | |
![]() | Sitting soft drinks alongside related categories - eg sandwiches, newspapers, confectionery, snacks? | |
![]() | A clearly blocked fixture, with soft drinks merchandised together? | |
![]() | Sufficient space given to each product based on rate of sale? | |
![]() | No out-of-stocks of the key range? | |
![]() | Having a clearly visible category, from the door and the till point? | |
![]() | The use of equipment in addition to the main chiller, eg 2L hanging racks? | |
![]() | Maintaining a clean fixture? | |

